Dies ist ein ReadOnly-Mirror von wiki.piratenpartei.de!
Die Daten werden täglich aktualisiert.
Die Daten werden täglich aktualisiert.
AG Datenschutz/travel advice
< AG Datenschutz
Zur Navigation springen
Zur Suche springen
Version vom 7. Februar 2019, 20:36 Uhr von imported>S3sebastian
| Name of the country | Threat level | situation while inside country | situation when entering (if different) | references |
|---|---|---|---|---|
| Afghanistan | ||||
| Albania | ||||
| Algeria | ||||
| Andorra | ||||
| Angola | ||||
| Antigua & Deps | ||||
| Argentina | ||||
| Armenia | ||||
| Australia | One is required to decrypt devices under penalty of up to 6 months imprisonment, if the authorities believe the devices contains encrypted evidence | |||
| Austria | ||||
| Azerbaijan | ||||
| Bahamas | ||||
| Bahrain | ||||
| Bangladesh | ||||
| Barbados | ||||
| Belarus | ||||
| Belgium | ||||
| Belize | ||||
| Benin | ||||
| Bhutan | ||||
| Bolivia | ||||
| Bosnia Herzegovina | ||||
| Botswana | ||||
| Brazil | ||||
| Brunei | ||||
| Bulgaria | ||||
| Burkina | ||||
| Burundi | ||||
| Cambodia | ||||
| Cameroon | ||||
| Canada | ||||
| Cape Verde | ||||
| Central African Rep | ||||
| Chad | ||||
| Chile | ||||
| China | ||||
| Colombia | ||||
| Comoros | ||||
| Congo | ||||
| Congo | ||||
| Costa Rica | ||||
| Croatia | ||||
| Cuba | ||||
| Cyprus | ||||
| Czech Republic | ||||
| Denmark | ||||
| Djibouti | ||||
| Dominica | ||||
| Dominican Republic | ||||
| East Timor | ||||
| Ecuador | ||||
| Egypt | ||||
| El Salvador | ||||
| Equatorial Guinea | ||||
| Eritrea | ||||
| Estonia | ||||
| Ethiopia | ||||
| Fiji | ||||
| Finland | ||||
| France | A judge can order that someone has to disclose encrypted information, if one does not comply financial penalties or if it's about preventing crimes even jail sentences are possible | |||
| Gabon | ||||
| Gambia | ||||
| Georgia | ||||
| Germany | There are no special laws that would require one to hand over passwords, generally one can not be compelled to incriminate oneself by giving out information | |||
| Ghana | ||||
| Greece | ||||
| Grenada | ||||
| Guatemala | ||||
| Guinea | ||||
| Guinea-Bissau | ||||
| Guyana | ||||
| Haiti | ||||
| Honduras | ||||
| Hungary | ||||
| Iceland | ||||
| India | ||||
| Indonesia | ||||
| Iran | ||||
| Iraq | ||||
| Ireland | ||||
| Israel | ||||
| Italy | ||||
| Ivory Coast | ||||
| Jamaica | ||||
| Japan | ||||
| Jordan | ||||
| Kazakhstan | ||||
| Kenya | ||||
| Kiribati | ||||
| Korea North | ||||
| Korea South | ||||
| Kosovo | ||||
| Kuwait | ||||
| Kyrgyzstan | ||||
| Laos | ||||
| Latvia | ||||
| Lebanon | ||||
| Lesotho | ||||
| Liberia | ||||
| Libya | ||||
| Liechtenstein | ||||
| Lithuania | ||||
| Luxembourg | ||||
| Macedonia | ||||
| Madagascar | ||||
| Malawi | ||||
| Malaysia | ||||
| Maldives | ||||
| Mali | ||||
| Malta | ||||
| Marshall Islands | ||||
| Mauritania | ||||
| Mauritius | ||||
| Mexico | ||||
| Micronesia | ||||
| Moldova | ||||
| Monaco | ||||
| Mongolia | ||||
| Montenegro | ||||
| Morocco | ||||
| Mozambique | ||||
| Myanmar | ||||
| Namibia | ||||
| Nauru | ||||
| Nepal | ||||
| Netherlands | ||||
| New Zealand | ||||
| Nicaragua | ||||
| Niger | ||||
| Nigeria | ||||
| Norway | ||||
| Oman | ||||
| Pakistan | ||||
| Palau | ||||
| Panama | ||||
| Papua New Guinea | ||||
| Paraguay | ||||
| Peru | ||||
| Philippines | ||||
| Poland | ||||
| Portugal | ||||
| Qatar | ||||
| Romania | ||||
| Russian Federation | ||||
| Rwanda | ||||
| St Kitts & Nevis | ||||
| St Lucia | ||||
| Saint Vincent & the Grenadines | ||||
| Samoa | ||||
| San Marino | ||||
| Sao Tome & Principe | ||||
| Saudi Arabia | ||||
| Senegal | ||||
| Serbia | ||||
| Seychelles | ||||
| Sierra Leone | ||||
| Singapore | ||||
| Slovakia | ||||
| Slovenia | ||||
| Solomon Islands | ||||
| Somalia | ||||
| South Africa | ||||
| South Sudan | ||||
| Spain | ||||
| Sri Lanka | ||||
| Sudan | ||||
| Suriname | ||||
| Swaziland | ||||
| Sweden | ||||
| Switzerland | ||||
| Syria | ||||
| Taiwan | ||||
| Tajikistan | ||||
| Tanzania | ||||
| Thailand | ||||
| Togo | ||||
| Tonga | ||||
| Trinidad & Tobago | ||||
| Tunisia | ||||
| Turkey | ||||
| Turkmenistan | ||||
| Tuvalu | ||||
| Uganda | ||||
| Ukraine | ||||
| United Arab Emirates | ||||
| United Kingdom | password disclosure is required by law, even in the case of self-incrimination, not handing out the passwords can lead to jail sentences of 2 years or even up to 5 years if it's about national security | https://en.wikipedia.org/wiki/Regulation_of_Investigatory_Powers_Act_2000 | ||
| United States | Generally the Fourth Amendment protects one from warrantless searches, including digital devices | If one does not comply entry might be refused and the device can be seized | https://www.eff.org/wp/digital-privacy-us-border-2017#what-to-expect | |
| Uruguay | ||||
| Uzbekistan | ||||
| Vanuatu | ||||
| Vatican City | ||||
| Venezuela | ||||
| Vietnam | ||||
| Yemen | ||||
| Zambia | ||||
| Zimbabwe |